7. Systems of electric equipment of the engine
System of ignition (petrol models)
Type |
|
X10XE, X12XE engines | Electronic with direct ignition (EST) |
X12SZ, X14SZ, C14SE, X14XE, X16XE, C16XE engines | Electronic with direct ignition (DIS) |
C14NZ engine | Electronic with Hall's sensor and the distributor (EZF-h) |
Ignition order (the first cylinder is located from the GRM drive) |
|
Engines, except X10XE |
1-3-4-2
|
X10XE engines |
1-2-3
|
Ignition coil |
|
Resistance of primary winding, Ohm |
0.45
|
Resistance of a secondary winding, kOhm |
5 ÷ 7
|
System of preheat (diesel models)
Type of candles of an incandescence |
|
Engine of 1.7 l of SOHC |
Champion CH 163
|
Engine of 1.7 l of DOHC |
Information is absent
|
Engines of 2.0 l |
Champion CH 207
|
Resistance of candles of an incandescence, Ohm |
0.4
|
Control system of the engine
Codes of malfunctions of OBD I
|
The control lamp of refusals (MIL) lights up in case of malfunctions in system. |
Designation of a code | Possible source of violation |
12 | Inclusion of the mode of delivery of codes |
13 | Lack of change of tension on a lambda probe |
14 | The underestimated tension on the ECT sensor |
15 | The overestimated tension on the ECT sensor |
16 | Incorrect signal from the sensor of a detonation (KS) |
17 | Lack of impulses on injection injectors |
18 | See 16 |
19 | The engine RPM meter is faulty |
21 | The overestimated tension on the sensor of provision of a butterfly valve (TPS) |
22 | The underestimated tension on the TPS sensor |
24 | The sensor of the speed (VSS) is faulty |
25 | The overestimated/underestimated tension on TBI/MFI injector |
28 | Lack of contact of the relay of the fuel pump |
29 | The underestimated tension of the relay of the fuel pump |
32 | The overestimated tension of the relay of the fuel pump |
33 | The overestimated tension on the MAP sensor |
34 | The underestimated tension on the MAP sensor |
35 | The IAC sensor is faulty |
41 | The overestimated tension on the module of ignition (DIS) |
42 | The overestimated tension on an electronic control unit ignition |
43 | The EGR system is faulty |
44 | The regrown poor air-fuel mix |
45 | The reenriched air-fuel mix |
46 | Incorrect output tension of the amplifier |
47 | The sensor of position of the valve of the EGR system is faulty |
49 | The overestimated battery tension |
51 | Malfunction in memory of the ECM block |
52 | The underestimated tension of the relay of the pump of additional air |
53 | The overestimated tension of the relay of the pump of additional air |
54 | Incorrect tension of the resistor of adjustment of the CO level (E16NZ engines) |
55 | ECM is faulty |
56 | The underestimated tension on the IAC valve |
57 | The overestimated tension on the IAC valve |
61 | The underestimated tension on the EVAP system adsorber purge valve |
62 | The control system of an EVAP system adsorber purge is faulty |
63 | The underestimated tension on the module (DIS) |
64 | The underestimated tension on an electronic control unit ignition |
66 | Malfunction of a hose of the MAP sensor |
67, 68 | On ECM there is no signal from the MAF sensor |
69 | The underestimated tension on the IAT sensor |
71 | The overestimated tension on the IAT sensor |
72 | Gap in a chain of the amplifier of ignition |
75 | The underestimated tension of management of torque of AT |
76 | Incorrect signal of management of torque of AT |
81 | The underestimated/overestimated tension on TBI/MFI injector |
83 | The wrong code of system of an immobilization of the engine is absent or is entered |
84 | There is no signal of system of an immobilization of the engine |
85 | Incorrect signal of system of an immobilization of the engine |
87 | The underestimated tension of the K/V relay |
88 | The overestimated tension of the K/V relay |
92 | The CMP sensor or its electrical wiring is faulty |
93 | Malfunction of MIL/relay To/in or in management of torque of AT |
The list of codes of the malfunctions registered by system of electronic control by the engine
Multec, Simtec, Motronic
Designation of a code | Possible source of violation |
P0000 | Lack of codes of malfunctions in memory of system |
P0100 | Violation in a chain of the measuring instrument of mass of MAF air |
P0105 | Malfunctions in a chain of the sensor of the absolute pressure (MAR) |
P0110 | Violation in a chain of the sensor of temperature of the soaked-up air (IAT) |
P0115 | Absence or excessively low level of a signal of the sensor of temperature of a cooler (eats) |
P0120 | Malfunctions in a chain of the sensor of provision of a butterfly valve (TPS) |
P0130 | Malfunction in a chain dokatalitichesky a lambda probe (the right number of cylinders on the V-shaped engine) |
P0135 | Violation in a chain of heating dokatalitichesky a lambda probe (excessively high voltage) (the right number of cylinders on the V-shaped engine) |
P0150 | Malfunction in a chain dokatalitichesky a lambda probe (the left number of cylinders on the V-shaped engine) |
P0170 | Reimpoverishment or reenrichment of air-fuel mix (the right number of cylinders on the V-shaped engine) |
P0190 | Serviceability of functioning of the sensor of pressure of injection (on the fuel highway) / Malfunction of TNVD is broken |
P0195 | Malfunction in a chain of the sensor of temperature of motive oil |
P0200 | Malfunction in a fuel injection chain |
P0201-P0206 | Malfunction in a chain of an injector of the cylinder 1 - 6 respectively |
P0230 | Malfunction in a chain of the relay of management of the engine |
P0325 | The sensor of a detonation 1 is faulty (the right number of cylinders on the V-shaped engine) |
P0330 | The sensor of a detonation 2 is faulty (the left number of cylinders on the V-shaped engine) |
P0335 | Malfunction in a chain of the sensor of provision of a bent shaft of ICR |
P0340 | Malfunction in a chain of the sensor of position of the SMR camshaft |
P0351 | Signal of ignition of cylinders 1 and 4 |
P0352 | Signal of ignition of cylinders 2 and 3 |
P0400 | Excessiveness or insufficiency of intensity of recirculation of the fulfilled gases (EGR) |
P0403 | Malfunction in an EGR valve chain |
P0410 | Malfunction of the relay э / magnet of system of admixture of additional air |
P0412 | Malfunction in a chain of the valve of system of admixture of additional air |
P0440 | Malfunction in a chain of the sensor of position of the valve of recirculation of the fulfilled gases (EGR) |
P0443 | Malfunction in a chain of the valve of management of a purge of a coal adsorber of EVAP |
P0500 | Malfunction in a VSS car speed sensor chain |
P0505 | Malfunction in a chain of the IAC sensor of stabilization of turns of idling |
P0560 | Malfunction in system of onboard power supply |
P0602 | Error of programming of the module of management |
P0606 | Failure of the RSM processor |
P0703 | Malfunction in a chain of the sensor switch of provision of a brake pedal / converter of rotation |
P0704 | Malfunction in an entrance contour of a chain of the sensor switch of coupling |
P0725 | Failures in giving of a signal of turns of the engine/sensor of position of the crankshaft |
P1100 | Sensor of measurement of an air stream (MAF) |
P1110 | Malfunction of a chain of the electromagnetic valve No. 1 of management of air of the inlet pipeline |
P1111 | Malfunction of a chain of the electromagnetic valve No. 2 of management of air of the inlet pipeline |
P1120 | Incorrect signal of the sensor A of provision of a pedal of an accelerator / absolute pressure in the pipeline (MAP), air leak |
P1122 | Incorrect signal of the sensor In provisions of a pedal of an accelerator |
P1125 | Valve of adjustment of dumping of a turbocompressor |
P1130 | Malfunction in a chain of an electrical wiring of 1 number of cylinders which is warmed up a lambda probe (HO2S) |
P1170 | Malfunction of management of composition of mix (MS) in the inlet highway of the 1st number of cylinders (power supply system) |
P1171 | Malfunction of management of composition of mix (MS) in the inlet highway of the 1st number of cylinders (power supply system), - reimpoverishment of mix during the operation of the engine under loading |
P1173 | Activation of system of protection of the engine against an overheat, oil temperature / cooling liquids/fuels |
P1180 | Fuel temperature sensor |
P1220 | Violation of management of gas distribution of system of injection |
P1229 | The increased supply voltage of operating engine relay |
P1230 | The lowered supply voltage of operating engine relay |
P1231 | The operating relay of the fuel pump |
P1300 | Malfunction in a fuel reserve sensor electrical wiring chain, full development of a stock |
P1326 | Violation in conducting of the detonation/ECM sensor - the cylinder No. 1 |
P1327 | Violation in conducting of the detonation/ECM sensor - the cylinder No. 2 |
P1328 | Violation in conducting of the detonation/ECM sensor - the cylinder No. 3 |
P1329 | Violation in conducting of the detonation/ECM sensor - the cylinder No. 4 |
P1335 | TNVD - incorrect information on engine turns |
P1345 | Sensor of provision of an entrance shaft of TNVD |
P1372 | Malfunction in a chain of an electrical wiring of the sensor of provision of a bent shaft (CKP) |
P1404 | Violation of serviceability of functioning of the EGR/malfunction valve in a chain of its electrical wiring |
P1405 | Malfunction or violation in conducting of the sensor of position of the electromagnetic EGR valve |
P1410 | The relay of the pump of admixture of air in an exhaust |
P1481 | Malfunction in a chain of an electrical wiring of the relay of 1 electric motor of the drive of the fan of the cooling system |
P1482 | Malfunction in a relay electrical wiring chain 2 electric motors of the drive of the fan of the cooling system |
P1483 | Malfunction in a relay electrical wiring chain 2 electric motors of the drive of the fan of the cooling system |
P1500 | Malfunction in a chain of an electrical wiring of an electronic control system of a throttle (ETS)/refusal of ECM |
P1501 | Program error of the module of management of an immobilizator |
P1501 | Module of management of an immobilizator |
P1502 | Loss of a signal in a chain of the module of management of an immobilizator |
P1502 | Immobilizator - lack of a signal |
P1503 | Error of a signal of the module of management иммобилизатора / attempt of application of not verified key |
P1503 | Immobilizator - an incorrect signal |
P1508 | Break / short circuit on weight in a chain of an electrical wiring of the valve of stabilization of turns of idling (IAC) |
P1509 | Short circuit on + in a chain of an electrical wiring of the valve of stabilization of turns of idling (IAC) |
P1510 | Malfunction in a chain of an electrical wiring of the sensor switch of a closed position of a butterfly valve (STR) |
P1515 | Malfunction in a chain of an electrical wiring of the IAC/sensor valve of position of the accelerator pedal (ARR) |
P1520 | Refusal of giving of supply voltage of an electronic control system of a throttle (ETS)/refusal of ECM |
P1523 | Malfunction in ETS electrical wiring chain |
P1525 | Malfunction in ETS electrical wiring chains, transition of system to emergency operation |
P1526 | Malfunction in ETS electrical wiring chain, - refusal of the mode of adaptation |
P1530 | Malfunction in a shutdown relay electrical wiring chain To/in / ECM refusal |
P1540 | Malfunction in pressure sensor electrical wiring chain ECM K/V coolant/refusal |
P1546 | Loss of a signal in a chain of an electrical wiring of coupling of the K/V compressor, - loss of a signal |
P1550 | Transition of the ETS system to emergency operation in combination with other DTC |
P1551 | Refusal of monitoring of torque of the engine of the ETS system, - continuous excess of admissible value |
P1555 | Improbable signal of the sensor A of provision of a butterfly valve (TPS)/termoanemometricheskogo of the sensor of mass of air (MAF), owing to leakages of air/blocking of a hose |
P1560 | Excessively high voltage of the battery, damage of conducting of the generator |
P1571 | Malfunction in a chain of an electrical wiring of the sensor of provision of a pedal of a foot brake (VVR) |
P1600 | Error of programming of the module of engine management (ECM) |
P1601 | Excessively high temperature of ECM |
P1602 | Error of memory of the RAM ECM block in chains of management on a detonation |
P1604 | Malfunction of the module of engine management of ECM |
P1605 | Program coding of the module of engine management of ECM |
P1606 | ECM refusal |
P1610 | Program error of the module of management of an immobilizator |
P1611 | Error of introduction of a security code of the module of management of an immobilizator |
P1612 | Violation correctness/lack of a signal of the module of management of an immobilizator |
P1613 | Violation correctness/lack of a signal of the module of management of an immobilizator |
P1614 | Violation of correctness of a signal of the module of management иммобилизатора / attempt of application of not verified key |
P1615 | Violation of correctness of a signal of the module of management иммобилизатора / body module of management |
P1616 | Violation of correctness of a signal of the module of management иммобилизатора / instrument module of management |
P1618 | ECM refusal |
P1620 | Malfunction in a chain of output tension (5 V) of the module of management of the APP/malfunction throttle/sensor in ECM power-supply circuit, - excess of admissible value / refusal of the managing director ECM relay/refusal |
P1622 | Violation of serviceability of functioning of the relay of the fuel pump |
P1625 | Refusal of ECM/operating of the relay of the engine - lack of tension on the plug 3 ECM |
P1627 | ECM refusal |
P1630 | Regulator of quality of fuel |
P1631 | Module of management of TNVD |
P1635 | Failure of the ECM/module of management of preheat |
P1640 | Malfunction in ECM/MIL/сигналы RPM/expense electrical wiring chain ECM fuel / refusal |
P1650 | Malfunction in a service indicator chain |
P1651 | Tire of data of CAN |
P1690 | Malfunction in a chain of a control lamp of refusals (MIL) |
P1694 | Control lamp of preheat |
P1700 | Signal of service of the ECM/violation engine of serviceability of the module of management of transmission (TCM) |
P1705 | Wrong signal of the PNP/refusal TCM sensor switch |
P1740 | Refusal of management of torque of AT/ECM/TCM |
P1743 | Violation of serviceability of functioning of coupling of the converter of rotation / transmission vibrations |
P1760 | Overvoltage of ignition as a result of violation of serviceability of functioning of the battery or the generator |
P1780 | Malfunction in a chain of an electrical wiring of TPS/violation of serviceability of functioning of the traction control system TCM (CU)/refusal |
P1781 | Malfunction in a chain of an electrical wiring of ECM/TCM/шины of data of CAN/signal of the valid torque |
P1790 | The tire of data of CAN, - communication violation between ECM and TCM |
P1792 | The tire of data of CAN, - communication violation between ECM and TCM |
P1800 | Overvoltage of ignition as a result of violation of serviceability of functioning of the battery or the generator |
P1813 | ECM/TCM refusal, - a signal of torque of AT |
P1835 | Malfunction in a chain of an electrical wiring of the sensor switch of activation of the kickdown mode |
P1842 | Inadmissible signal of the TPS/refusal ECM/TCM sensor |
P1843 | Inadmissible signal of the sensor of temperature of cooling liquid of the engine (ECT)/refusal of ECM/TCM |
P1844 | Inadmissible signal of management of ECM/TCM twisting moment/refusal |
P1845 | Refusal in an alarm chain of management of torque AT/malfunction in TCM electrical wiring chain |
P1847 | Lack of a multiplex signal of TCM |
P1850 | Refusal in a chain of an electrical wiring of the electromagnetic valve of switching (SS) "C", - braking activation |
P1860 | Refusal in a chain of an electrical wiring of the electromagnetic valve of coupling of the hydrotransformer (TCC) |
P1870 | Mechanical refusal of TCC |
P1890 | Sheena CAN, - malfunction in ESM-TSM/neispravnost lines of communication in TPS electrical wiring chain |
P1895 | Malfunction in ECM/TCM electrical wiring chain, - a signal of the valid torque |
U2100 | Electric refusal in the tire of data of CAN |
U2101 | Program failure of the tire of CAN |
U2103 | Failure of the tire CAN/ECM |
U2104 | Failure of the tire CAN/ECM |
U2105 | Communication refusal in the tire of data of CAN |
U2106 | Sheena CAN, - refusal in ECM-TCM lines of communication |
U2107 | Sheena CAN, - malfunction in lines of communication the ECM module of management of refusals |
U2108 | Sheena CAN, - malfunction in lines of communication the ECM module of management the ABS module of management of the traction control system (CU) |
Systems of start and charge
System type | 12-voltny, with grounding on a negative pole |
Battery |
|
Norm |
12
|
Capacity, Ach |
|
Norm |
36, 45 or 60
|
Generator of alternating current |
|
Vystupaniye of brushes from the holder, mm |
5
|
Producer |
Bosch
|
Rated working voltage (at the room temperature), In |
14
|
Adjustable tension *, In |
13.5 ÷ 14.5
|
* Adjustable tension has to be established within 1 minute at 4000 rpm
Starter | |
Producer |
Valeo
|
Efforts of tightening of threaded connections, Nanometer
Petrol engines |
|
Bolts of fastening of the module of ignition |
8
|
Bolts of fastening of the generator to the lower holder |
35
|
Bolts of fastening of the generator to the top holder |
20
|
Generator fixture on engines of 1.0 l |
40
|
Bolts of fastening of a starter |
25
|
Diesel engines |
|
Glow plugs |
20
|
Fastening of the generator |
50
|
Bolts of fastening of a starter | |
Lower bolt
|
45
|
Top bolt
|
75
|